UASP 010430Z 26012MPS 9999 -SHRA BKN010CB 07/06 Q1005 NOSIG RMK QFE743/0991
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
| QFE:(hPa/inHg/mmHg) | 990 / 29.23 / 742 |
| Temperature | 7 |
| Dew Point | 6 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (1000);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|