UATG 062212Z 17003MPS 0150 R14/0550 FG BKN001 16/16 Q1010 NOSIG RMK QBB030 QFE759/1013
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
| QFE:(hPa/inHg/mmHg) | 1013 / 29.90 / 760 |
| Temperature | 16 |
| Dew Point | 16 |
| Visibility | 0150 |
| Weather | Fog |
| Cloud Cover | BKN (100);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|