UERR 062200Z 24005MPS 9999 -SHRA BKN033CB 06/06 Q1017 R25/290329 NOSIG RMK QFE732/0976
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 1004 / 29.64 / 753 |
| Temperature | 6 |
| Dew Point | 6 |
| Visibility | > 10000 |
| Weather | Light Showers Rain |
| Cloud Cover | BKN (3300);
|
| Transition Height | 3100 m./10600 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|