USPP 280230Z 22004MPS CAVOK M00/M02 Q1036 R21/090070 TEMPO 0500 FZFG BKN003 RMK R21/27002MPS QFE766/1022
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1036 / 30.59 / 777 |
| QFE:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
| Temperature | -0 |
| Dew Point | -2 |
| Visibility | 0500 |
| Weather | CAVOK;Freezing Fog |
| Cloud Cover | BKN (300);
|
| Transition Altitude | 3700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|