USRR 012000Z 33005MPS 300V010 2400 -SHSN SCT012 BKN040CB M09/M10 Q1006 R25/450536 RMK OBST OBSC QFE749
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
| QFE:(hPa/inHg/mmHg) | 999 / 29.49 / 749 |
| Temperature | -9 |
| Dew Point | -10 |
| Visibility | 2400 |
| Weather | Light Showers Snow |
| Cloud Cover | SCT (1200); BKN (4000);
|
| Transition Height | 750 m./2700 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|