USRR 201830Z 23002MPS 5000 BR SCT007 BKN028CB M01/M01 Q1024 R25/32//50 RMK QFE762
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1024 / 30.24 / 768 |
| QFE:(hPa/inHg/mmHg) | 1017 / 30.02 / 763 |
| Temperature | -1 |
| Dew Point | -1 |
| Visibility | 5000 |
| Weather | Mist |
| Cloud Cover | SCT (700); BKN (2800);
|
| Transition Height | 750 m./2700 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|