UUBC 201853Z 01004MPS 320V040 4900 -RA OVC006 05/05 Q1013 R31/290150 NOSIG RMK QFE743/0991
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 989 / 29.20 / 742 |
| Temperature | 5 |
| Dew Point | 5 |
| Visibility | 4900 |
| Weather | Light Rain |
| Cloud Cover | OVC (600);
|
| Transition Height | 0 m./700 ft. |
| Transition Level | FL20 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|