UUBW 201830Z 02004MPS 9999 -DZ OVC007 05/04 Q1014 R30/010060 NOSIG RMK QFE750
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
| QFE:(hPa/inHg/mmHg) | 965 / 28.49 / 724 |
| Temperature | 5 |
| Dew Point | 4 |
| Visibility | > 10000 |
| Weather | Light Drizzle |
| Cloud Cover | OVC (700);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|