UUOK 201830Z 00000MPS 2900 0650SE PRFG FEW015 03/03 Q1010 R12/290050 NOSIG RMK QFE740/0986
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
| QFE:(hPa/inHg/mmHg) | 985 / 29.09 / 739 |
| Temperature | 3 |
| Dew Point | 3 |
| Visibility | 0650 |
| Weather | Partial Fog |
| Cloud Cover | FEW (1500);
|
| Transition Height | 0 m./700 ft. |
| Transition Level | FL30 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|