UWKE 012002Z 02003MPS 3900 BR OVC001 02/02 Q1017 R03/190060 TEMPO 0300 FG RMK QBB050 OBST OBSC QFE746/0994
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
| QFE:(hPa/inHg/mmHg) | 993 / 29.33 / 745 |
| Temperature | 2 |
| Dew Point | 2 |
| Visibility | 0300 |
| Weather | Mist;Fog |
| Cloud Cover | OVC (100);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL40 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|