UWPS 201830Z 12004MPS 9999 -RA OVC014 06/06 Q1013 R20/290355 TEMPO 3000 -RA BR OVC004 RMK QFE742
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
| QFE:(hPa/inHg/mmHg) | 987 / 29.14 / 740 |
| Temperature | 6 |
| Dew Point | 6 |
| Visibility | 3000 |
| Weather | Light Rain;Light Rain;Mist |
| Cloud Cover | OVC (1400); OVC (400);
|
| Transition Height | 3000 m./10600 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|