UWWW 012008Z 01004MPS 3200 BR OVC001 05/05 Q1014 R33/290250 NOSIG RMK QBB050 QFE750/1000
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
| QFE:(hPa/inHg/mmHg) | 996 / 29.42 / 747 |
| Temperature | 5 |
| Dew Point | 5 |
| Visibility | 3200 |
| Weather | Mist |
| Cloud Cover | OVC (100);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|