URKK 202200Z 19002MPS 9999 BKN058CB 09/08 Q1017 R23L/290060 TEMPO 1000 SHRA BKN004 BKN020CB RMK QFE760
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1013 / 29.90 / 759 |
Temperature | 9 |
Dew Point | 8 |
Visibility | 1000 |
Weather | Showers Rain |
Cloud Cover | BKN (5800); BKN (400); BKN (2000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|