URWW 062200Z 26004MPS 9999 SCT005 BKN050CB 17/17 Q1009 R23/290050 TEMPO 0300 FG BKN001 BKN030CB RMK OBST OBSC
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
| QFE:(hPa/inHg/mmHg) | 991 / 29.27 / 743 |
| Temperature | 17 |
| Dew Point | 17 |
| Visibility | 0300 |
| Weather | Fog |
| Cloud Cover | SCT (500); BKN (5000); BKN (100); BKN (3000);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|