USDD 220400Z 22005MPS 3700 -SHSN BKN006 BKN020CB M03/M03 Q1017 R22/690245 NOSIG RMK QBB190 QFE758/1011
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1009 / 29.79 / 757 |
Temperature | -3 |
Dew Point | -3 |
Visibility | 3700 |
Weather | Light Showers Snow |
Cloud Cover | BKN (600); BKN (2000);
|
Transition Altitude | 7000 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|